Compare plans, included capacity and the advantages of running production services on Govform.com.
Every Cloud plan includes the full platform, including AI, Response Hub, assisted digital, signing and custom domains. Choose according to your number of live services, monthly usage, team size and AI requirements. You can add capacity or move plans as your needs change. UK data residency is included today; EU, USA and Canada are coming soon.
Prices shown in GBP, excluding tax. Annual prices are shown as a monthly equivalent, billed once a year.
Custom domain allowances are pooled across your account and may be increased on request. Reusing a domain across services counts once. Institutional plans have no custom domain cap.
All prices exclude tax. Cloud plans offer monthly or annual billing; Estate plans are annual only. Packs are billed monthly.
| Plan or pack | Billing unit | USD | EUR | GBP |
|---|---|---|---|---|
| Launch | per month | US$99.00 | €89.00 | £75.00 |
| Launch | per year | US$990.00 | €890.00 | £750.00 |
| Launch: additional suggestion searches | per 1,000 | US$0.22 | €0.20 | £0.17 |
| Launch: additional address lookups | per 1,000 | US$6.50 | €6.00 | £5.00 |
| Launch: extra service | per 1 / month | US$13.00 | €12.00 | £10.00 |
| Launch: extra submissions | per 1,000 | US$100.00 | €90.00 | £80.00 |
| Launch: extra actions | per 1,000 | US$8.00 | €7.00 | £6.00 |
| Launch: extra team seat | per 1 / month | US$45.00 | €40.00 | £35.00 |
| Portfolio | per month | US$249.00 | €229.00 | £195.00 |
| Portfolio | per year | US$2,490.00 | €2,290.00 | £1,950.00 |
| Portfolio: additional suggestion searches | per 1,000 | US$0.22 | €0.20 | £0.17 |
| Portfolio: additional address lookups | per 1,000 | US$6.50 | €6.00 | £5.00 |
| Portfolio: extra service | per 1 / month | US$12.00 | €10.00 | £9.00 |
| Portfolio: extra submissions | per 1,000 | US$45.00 | €40.00 | £35.00 |
| Portfolio: extra actions | per 1,000 | US$4.50 | €4.00 | £3.50 |
| Portfolio: extra team seat | per 1 / month | US$39.00 | €35.00 | £30.00 |
| Scale | per month | US$799.00 | €699.00 | £595.00 |
| Scale | per year | US$7,990.00 | €6,990.00 | £5,950.00 |
| Scale: additional suggestion searches | per 1,000 | US$0.22 | €0.20 | £0.17 |
| Scale: additional address lookups | per 1,000 | US$6.50 | €6.00 | £5.00 |
| Scale: extra service | per 1 / month | US$11.00 | €10.00 | £8.50 |
| Scale: extra submissions | per 1,000 | US$24.00 | €21.00 | £18.00 |
| Scale: extra actions | per 1,000 | US$2.00 | €1.80 | £1.50 |
| Scale: extra team seat | per 1 / month | US$33.00 | €30.00 | £25.00 |
Start building for free. Submit a short enquiry and our team will set up your trial account.